FLOOR 1
Residential building
VESTAGROUP
Floor 1 offers immediate access to the building’s amenities and street-level convenience. Ideal for active residents, this level includes well-planned 1- and 2-bedroom apartments with open layouts, private terraces, and easy entry. Perfect for professionals or downsizers seeking comfort without stairs or elevators.
| No. | Type | Total area | Floor | To property |
|---|---|---|---|---|
| AP-1 | Apartment | 98.95 m2 | Floor 1 | SEE MORE |
| Store-1 | Store | 84.77 m2 | Floor 1 | SEE MORE |
| Store-2 | Store | 31.05 m2 | Floor 1 | SEE MORE |
| G-1 | Parking | 12.50 m2 | Floor 1 | - |
| G-2 | Parking | 12.50 m2 | Floor 1 | - |
| G-3 | Parking | 12.50 m2 | Floor 1 | - |
| G-4 | Parking | 12.50 m2 | Floor 1 | - |
| G-5 | Parking | 12.50 m2 | Floor 1 | - |
| G-6 | Parking | 13.32 m2 | Floor 1 | - |
| G-7 | Parking | 12.49 m2 | Floor 1 | - |
| G-8 | Parking | 12.43 m2 | Floor 1 | - |
| G-9 | Parking | 12.57 m2 | Floor 1 | - |
| G-10 | Parking | 12.58 m2 | Floor 1 | - |
| G-11 | Parking | 12.43 m2 | Floor 1 | - |
| G-12 | Parking | 17.85 m2 | Floor 1 | - |
A building thoughtfully created for your comfort and peace of mind.
This seven-story residential building, including an underground level, offers a blend of comfort and functionality. The underground floor features garages and dedicated parking spaces, ensuring convenience and security for residents.
Expansive windows flood the apartments with natural light, while generous terraces provide the perfect spot to relax and enjoy views of the surrounding greenery.Each apartment is thoughtfully designed with various layouts to suit diverse lifestyles. Spacious living areas, practical kitchens, and cozy bedrooms come together to create a home tailored to your needs.
Available Properties in Vestagroup Residential Building
Here you can see all the apartments in the Vestagroup Residential Building, you can search by filtering by categories, and click on the apartment for detailed information.
| No. | Subtype | Total area | Floor | To property |
|---|---|---|---|---|
| AP-1 | Two-bedroom | 98.95 m2 | Floor 1 | SEE MORE |
| STORE-1 | Store | 84.77 m2 | Floor 1 | SEE MORE |
| STORE-2 | Store | 31.05 m2 | Floor 1 | SEE MORE |
| G-1 | Garage | 12.50 m2 | Floor 1 | - |
| G-2 | Garage | 12.50 m2 | Floor 1 | - |
| G-3 | Garage | 12.50 m2 | Floor 1 | - |
| G-4 | Garage | 12.50 m2 | Floor 1 | - |
| G-5 | Garage | 12.50 m2 | Floor 1 | - |
| G-6 | Garage | 13.32 m2 | Floor 1 | - |
| G-7 | Garage | 12.49 m2 | Floor 1 | - |
| G-8 | Garage | 12.43 m2 | Floor 1 | - |
| G-9 | Garage | 12.57 m2 | Floor 1 | - |
| G-10 | Garage | 12.58 m2 | Floor 1 | - |
| G-11 | Garage | 12.43 m2 | Floor 1 | - |
| G-12 | Garage | 17.85 m2 | Floor 1 | - |
| AP-2 | Two-bedroom | 90.71 m2 | Floor 2 | SEE MORE |
| AP-3 | One-bedroom | 66.59 m2 | Floor 2 | SEE MORE |
| AP-4 | One-bedroom | 60.28 m2 | Floor 2 | SEE MORE |
| AP-5 | One-bedroom | 52.13 m2 | Floor 2 | SEE MORE |
| AP-6 | One-bedroom | 83.83 m2 | Floor 2 | SEE MORE |
| AP-7 | One-bedroom | 79.00 m2 | Floor 2 | SEE MORE |
| AP-8 | Two-bedroom | 90.68 m2 | Floor 3 | SEE MORE |
| AP-9 | One-bedroom | 70.88 m2 | Floor 3 | SEE MORE |
| AP-10 | One-bedroom | 60.45 m2 | Floor 3 | SEE MORE |
| AP-11 | One-bedroom | 70.26 m2 | Floor 3 | SEE MORE |
| AP-12 | Two-bedroom | 114.93 m2 | Floor 3 | SEE MORE |
| AP-13 | Two-bedroom | 90.49 m2 | Floor 4 | SEE MORE |
| AP-14 | Two-bedroom | 99.88 m2 | Floor 4 | SEE MORE |
| AP-15 | Two-bedroom | 91.13 m2 | Floor 4 | SEE MORE |
| AP-16 | Two-bedroom | 104.66 m2 | Floor 4 | SEE MORE |
| AP-17 | Two-bedroom | 90.49 m2 | Floor 5 | SEE MORE |
| AP-18 | Two-bedroom | 99.89 m2 | Floor 5 | SEE MORE |
| AP-19 | Two-bedroom | 90.97 m2 | Floor 5 | SEE MORE |
| AP-20 | Two-bedroom | 89.08 m2 | Floor 5 | SEE MORE |
| AP-21 | Two-bedroom | 82.68 m2 | Floor 6 | SEE MORE |
| AP-22 | Two-bedroom | 88.59 m2 | Floor 6 | SEE MORE |
| AP-23 | One-bedroom | 57.81 m2 | Floor 6 | SEE MORE |
| AP-24 | One-bedroom | 61.46 m2 | Floor 6 | SEE MORE |
| AP-25 | Two-bedroom | 82.68 m2 | Floor 7 | SEE MORE |
| AP-26 | Two-bedroom | 89.33 m2 | Floor 7 | SEE MORE |
| AP-27 | One-bedroom | 57.81 m2 | Floor 7 | SEE MORE |
| AP-28 | One-bedroom | 61.46 m2 | Floor 7 | SEE MORE |
| G-13 | Garage | 17.59 m2 | Basement | SEE MORE |
| G-14 | Garage | 14.12 m2 | Basement | SEE MORE |
| G-15 | Garage | 29.21 m2 | Basement | SEE MORE |
| G-16 | Garage | 26.96 m2 | Basement | SEE MORE |
| G-17 | Garage | 15.39 m2 | Basement | SEE MORE |
| G-18 | Garage | 15.35 m2 | Basement | SEE MORE |
| G-19 | Garage | 14.46 m2 | Basement | SEE MORE |
| G-20 | Garage | 15.19 m2 | Basement | SEE MORE |
| G-21 | Garage | 14.08 m2 | Basement | SEE MORE |
| G-22 | Garage | 12.42 m2 | Basement | SEE MORE |
| G-23 | Garage | 12.49 m2 | Basement | SEE MORE |
| G-24 | Garage | 13.09 m2 | Basement | SEE MORE |
| G-25 | Garage | 13.37 m2 | Basement | SEE MORE |
| G-26 | Garage | 13.36 m2 | Basement | SEE MORE |
| G-27 | Garage | 13.44 m2 | Basement | SEE MORE |
| G-28 | Garage | 16.90 m2 | Basement | SEE MORE |
| G-29 | Garage | 18.12 m2 | Basement | SEE MORE |
| G-30 | Garage | 17.53 m2 | Basement | SEE MORE |
| 1 | Storage | 8.17 m2 | Basement | SEE MORE |
| 2 | Storage | 6.66 m2 | Basement | SEE MORE |
| 3 | Storage | 6.64 m2 | Basement | SEE MORE |
| 4 | Storage | 6.05 m2 | Basement | SEE MORE |
| 5 | Storage | 7.73 m2 | Basement | SEE MORE |
| 6 | Storage | 6.51 m2 | Basement | SEE MORE |
| 7 | Storage | 5.73 m2 | Basement | SEE MORE |
| 8 | Storage | 5.06 m2 | Basement | SEE MORE |
Explore our gallery to see what we’ve built.





Stay up to date with our construction progress and explore interesting insights from the world of building and architecture.
Our company holds itself to the highest standards in construction quality and actively applies the latest technologies and materials to build modern, energy-efficient and high-performance buildings.
3D Printing for Building Components
Large-scale 3D printing is being used to print walls, foundations, and even entire homes. This method reduces material waste, speeds up construction time, and lowers labor costs—especially popular for affordable housing projects and remote location builds.
Digital Twin Technology in Construction
Digital twins—virtual replicas of buildings or infrastructure—allow real-time monitoring, predictive maintenance, and improved decision-making throughout the construction lifecycle.
Use of Recycled and Sustainable Materials
There’s a shift toward using eco-friendly materials like hempcrete, recycled steel, and plastic bricks. These innovations reduce carbon footprints and promote circular economy principles in construction.
Modular and Prefabricated Construction
Building sections (modules) are now constructed off-site and assembled on-site like Legos. This method speeds up construction, ensures higher precision, and minimizes disruption in urban environments. Entire apartment buildings and hospitals have been built this way.
AI-Powered Construction Site Management
AI is being used for site safety monitoring, risk prediction, and logistics planning. Drones, cameras, and sensors feed data to AI systems that detect hazards, optimize workflows, and enhance productivity in real time.
Where is Vestagroup located ?
- RXHG+XQC Ruse, Bulgaria